I ISHARES TR IWY
10.93% 9.83% $40.9M 140,725 $32.9M 132,322 +8,403 +6.35% Add I ISHARES TR IWX
7.03% 6.32% $26.3M 249,969 $21.2M 228,555 +21,414 +9.37% Add C CAPITOL SER TR SCEC
6% 5.71% $22.4M 896,531 $19.1M 762,957 +133,574 +17.51% Add I INNOVATOR ETFS BUFF
5.23% 4.97% $19.6M 371,319 $16.6M 336,877 +34,442 +10.22% Add I ISHARES TR EFV
3.52% 3.57% $13.2M 171,963 $12.0M 160,908 +11,055 +6.87% Add I ISHARES TR IWS
3.4% 3.34% $12.7M 77,276 $11.2M 76,894 +382 +0.50% Add I ISHARES TR EFG
3.16% 3.13% $11.8M 94,973 $10.5M 94,310 +663 +0.70% Add APPLE INC AAPL
3.06% 2.92% $11.5M 39,585 $9.8M 38,526 +1,059 +2.75% Add I ISHARES GOLD TR IAU
2.78% 3.24% $10.4M 137,841 $10.9M 123,121 +14,720 +11.96% Add V VANGUARD MALVERN FDS VTIP
2.77% 3.1% $10.4M 206,411 $10.4M 207,963 -1,552 -0.75% Reduce I ISHARES INC IEMG
2.65% 2.32% $9.9M 119,829 $7.8M 111,442 +8,387 +7.53% Add I ISHARES CORE IJH
2.27% 2.03% $8.5M 110,312 $6.8M 100,819 +9,493 +9.42% Add S STERLING CAP FDS SCNM
2.07% 2.16% $7.7M 307,572 $7.2M 290,988 +16,584 +5.70% Add V VANGUARD SCOTTSDALE FDS VTWO
1.97% 1.73% $7.4M 60,828 $5.8M 57,906 +2,922 +5.05% Add NVIDIA CORPORATION NVDA
1.95% 1.87% $7.3M 36,447 $6.3M 35,847 +600 +1.67% Add I ISHARES TR TLT
1.89% 2.07% $7.1M 82,019 $6.9M 80,131 +1,888 +2.36% Add PIMCO DYNAMIC INCOME PDI
1.62% 1.89% $6.1M 362,648 $6.3M 369,241 -6,593 -1.79% Reduce VANECK ETF TRUST SMH
1.47% — $5.5M 8,407 $0 0 +8,407 New Buy P PACER FDS TR COWZ
1.43% 1.44% $5.4M 86,052 $4.8M 77,118 +8,934 +11.58% Add AMAZON COM INC AMZN
1.31% 1.28% $4.9M 20,560 $4.3M 20,658 -98 -0.47% Reduce J JANUS DETROIT STR TR VNLA
1.3% 1.51% $4.9M 99,359 $5.0M 103,241 -3,882 -3.76% Reduce J J P MORGAN EXCHANGE TRADED F JEPI
1.28% 1.49% $4.8M 85,004 $5.0M 87,814 -2,810 -3.20% Reduce I ISHARES RUSSELL MID-CAP GROWTH ETF IWP
1.12% 0.93% $4.2M 28,562 $3.1M 24,191 +4,371 +18.07% Add S STERLING CAP FDS SCEP
1.06% 1.15% $4.0M 159,232 $3.8M 163,093 -3,861 -2.37% Reduce V VANGUARD STAR FDS VXUS
1.04% 0.94% $3.9M 45,650 $3.1M 40,734 +4,916 +12.07% Add MICROSOFT CORP MSFT
1% 1.1% $3.7M 10,033 $3.7M 9,929 +104 +1.05% Add F FIRST TR EXCHNG TRADED FD VIII FT VEST US EQT DJUL
0.98% 1.03% $3.7M 73,130 $3.4M 73,517 -387 -0.53% Reduce ALPHABET INC GOOGL
0.97% 0.87% $3.6M 10,184 $2.9M 10,082 +102 +1.01% Add S SIMPLIFY EXCHANGE TRADED FUN TUA
0.93% 1.03% $3.5M 170,572 $3.4M 163,258 +7,314 +4.48% Add V VANGUARD SCOTTSDALE FDS VCSH
0.91% 0.93% $3.4M 43,079 $3.1M 39,184 +3,895 +9.94% Add V VANGUARD INDEX FDS VOO
0.9% 0.78% $3.4M 4,922 $2.6M 4,360 +562 +12.89% Add S STERLING CAP FDS SCMC
0.89% 0.88% $3.3M 131,825 $3.0M 118,251 +13,574 +11.48% Add F FIRST TRUST FVD
0.88% 0.92% $3.3M 65,247 $3.1M 65,363 -116 -0.18% Reduce D DIREXION SHARES ETF TRUST QQQE
0.83% 0.72% $3.1M 25,542 $2.4M 24,630 +912 +3.70% Add S STATE STREET SPYM
0.81% 1.12% $3.0M 34,487 $3.8M 49,080 -14,593 -29.73% Reduce F FIRST TR EXCHNG TRADED FD VI DSEP
0.71% 0.74% $2.6M 55,849 $2.5M 56,445 -596 -1.06% Reduce A AIM ETF PRODUCTS TRUST SIXD
0.65% — $2.4M 78,906 $0 0 +78,906 New Buy A AIM ETF PRODUCTS TRUST MAYW
0.64% — $2.4M 68,766 $0 0 +68,766 New Buy BROADCOM INC AVGO
0.62% 0.46% $2.3M 6,125 $1.5M 4,994 +1,131 +22.65% Add E ELEVATION SERIES TRUST ONEZ
0.57% 0.28% $2.1M 77,154 $940,884 37,580 +39,574 +105.31% Add TESLA INC TSLA
0.52% 0.52% $1.9M 4,619 $1.7M 4,662 -43 -0.92% Reduce W WISDOMTREE U.S. SMALLCAPQUALITY DIVIDEND GROWTH FUND DGRS
0.5% 0.45% $1.9M 31,831 $1.5M 28,328 +3,503 +12.37% Add P PIMCO ETF TR Short Term Mun BD Active ETF SMMU
0.47% 0.53% $1.8M 35,056 $1.8M 35,056 0 0.00% Unchanged F FIRST TR EXCHNG TRADED FD VI DAUG
0.46% 0.49% $1.7M 37,090 $1.6M 37,583 -493 -1.31% Reduce MARRIOTT INTL INC NEW MAR
0.43% 0.43% $1.6M 4,357 $1.4M 4,365 -8 -0.18% Reduce F FIRST TR EXCHNG TRADED FD VI GJAN
0.42% 0.44% $1.6M 34,828 $1.5M 35,295 -467 -1.32% Reduce A AIM ETF PRODUCTS TRUST JUNW
0.39% — $1.5M 42,683 $0 0 +42,683 New Buy META PLATFORMS INC META
0.39% 0.48% $1.5M 2,580 $1.6M 2,799 -219 -7.82% Reduce A Alphabet Inc Class C GOOG
0.39% 0.36% $1.4M 4,103 $1.2M 4,198 -95 -2.26% Reduce I ISHARES SILVER TR SLV
0.35% 0.48% $1.3M 24,467 $1.6M 23,520 +947 +4.03% Add