I ISHARES TR IEFA
8.7% 8.5% $147.2M 1.5M $139.8M 1.5M -20,501 -1.33% Reduce V VANGUARD INDEX FDS VOO
5.22% 4.8% $88.3M 128,542 $79.0M 132,217 -3,675 -2.78% Reduce V VANGUARD INDEX FDS VUG
4.13% 3.6% $69.9M 810,898 $59.2M 135,596 +675,302 +498.03% Add I ISHARES INC IEMG
3.9% 3.48% $66.0M 796,743 $57.2M 820,499 -23,756 -2.90% Reduce V VANGUARD INDEX FDS VTV
3.85% 3.48% $65.1M 298,886 $57.2M 291,675 +7,211 +2.47% Add V VANGUARD FTSE VEA
3.57% 3.24% $60.3M 846,669 $53.3M 831,827 +14,842 +1.78% Add V VANGUARD SCOTTSDALE FDS VONV
3.53% 3.1% $59.6M 561,004 $51.0M 543,867 +17,137 +3.15% Add I ISHARES TR IWY
3.34% 3.14% $56.5M 194,546 $51.6M 207,497 -12,951 -6.24% Reduce V VANGUARD SCOTTSDALE FDS VONG
2.89% 2.57% $48.8M 382,105 $42.4M 386,161 -4,056 -1.05% Reduce S SPDR INDEX SHS FDS SPDW
2.84% 2.71% $48.0M 952,341 $44.6M 976,726 -24,385 -2.50% Reduce I ISHARES TR IWX
2.46% 2.3% $41.5M 394,910 $37.9M 408,593 -13,683 -3.35% Reduce I ISHARES TR IVV
2.2% 2.01% $37.3M 49,781 $33.1M 50,620 -839 -1.66% Reduce I ISHARES RUSSELL MIDCAP ETF IWR
2.12% 1.95% $35.8M 324,669 $32.0M 329,530 -4,861 -1.48% Reduce I ISHARES TR IWS
2.08% 1.92% $35.2M 214,090 $31.6M 216,645 -2,555 -1.18% Reduce V VANGUARD INDEX FDS VV
1.98% 2.12% $33.5M 97,339 $34.9M 116,854 -19,515 -16.70% Reduce I ISHARES TR MUB
1.89% 1.76% $32.0M 297,276 $28.9M 272,630 +24,646 +9.04% Add I ISHARES TR AGG
1.82% 1.8% $30.8M 310,716 $29.6M 297,890 +12,826 +4.31% Add V VANGUARD MID VO
1.66% 1.52% $28.0M 347,986 $25.0M 87,154 +260,832 +299.28% Add V VANGUARD MUN BD FDS VTEB
1.58% 1.61% $26.7M 528,793 $26.6M 532,395 -3,602 -0.68% Reduce V VANGUARD TOTAL BND
1.53% 1.66% $25.9M 353,297 $27.2M 370,015 -16,718 -4.52% Reduce ISHARES MBS MBB
1.36% 3.59% $23.1M 243,877 $59.1M 622,779 -378,902 -60.84% Reduce G GENERAL DYNAMICS CORP GD
1.34% 1.24% $22.6M 61,030 $20.4M 63,628 -2,598 -4.08% Reduce I ISHARES RUSSELL MID-CAP GROWTH ETF IWP
1.32% 1.22% $22.3M 152,190 $20.1M 156,876 -4,686 -2.99% Reduce I ISHARES RUSSELL IWF
1.28% 1.01% $21.6M 174,101 $16.6M 38,862 +135,239 +348.00% Add V VANGUARD FSTE VWO
1.22% 1.13% $20.6M 345,344 $18.6M 344,754 +590 +0.17% Add I ISHARES RUSSELL IWB
1.1% 0.99% $18.6M 45,360 $16.3M 45,847 -487 -1.06% Reduce I ISHARES TR IQLT
1.07% 1.03% $18.1M 365,142 $17.0M 367,495 -2,353 -0.64% Reduce S SPDR INDEX SHS FDS SPEM
1.01% 0.96% $17.0M 329,001 $15.7M 335,401 -6,400 -1.91% Reduce I ISHARES MSCI EAFE SMALL-CAP ETF SCZ
0.96% 0.94% $16.2M 196,911 $15.4M 196,512 +399 +0.20% Add V VANGUARD INDEX FDS VB
0.9% 0.82% $15.2M 50,141 $13.4M 51,243 -1,102 -2.15% Reduce S SCHWAB INTERNATIONAL SMALL-CAP EQUITY ETF SCHC
0.87% 0.86% $14.7M 306,226 $14.1M 301,165 +5,061 +1.68% Add I ISHARES RUSSELL 2000 VALUE ETF IWN
0.87% 0.77% $14.7M 66,250 $12.7M 66,970 -720 -1.08% Reduce I ISHARES BROAD USIG
0.86% 0.87% $14.6M 284,211 $14.4M 280,801 +3,410 +1.21% Add V VANGUARD WORLD FD ESGV
0.83% <0.01% $14.1M 106,687 $5,052 45 +106,642 +236,982.22% Add I ISHARES CORE IJH
0.82% 0.75% $13.9M 180,806 $12.3M 182,167 -1,361 -0.75% Reduce APPLE INC AAPL
0.82% 1.11% $13.9M 47,935 $18.3M 72,029 -24,094 -33.45% Reduce I ISHARES RUSSELL 2000 GROWTH ETF IWO
0.8% 0.68% $13.5M 34,294 $11.2M 35,571 -1,277 -3.59% Reduce I ISHARES RUSSELL IWM
0.76% 0.67% $12.8M 42,557 $11.1M 44,695 -2,138 -4.78% Reduce I ISHARES TR GOVT
0.74% 0.68% $12.5M 548,054 $11.1M 485,145 +62,909 +12.97% Add V VANGUARD MORNINGSTAR MID-CAP VALUE ETF VOE
0.69% 0.76% $11.6M 58,816 $12.5M 67,563 -8,747 -12.95% Reduce I ISHARES TR EMB
0.67% 0.65% $11.4M 118,214 $10.6M 113,164 +5,050 +4.46% Add V VANGUARD SMALL VBR
0.66% 0.6% $11.2M 46,002 $9.8M 45,151 +851 +1.88% Add S SPDR SERIES TRUST SPYG
0.63% 0.5% $10.7M 89,683 $8.3M 84,824 +4,859 +5.73% Add I ISHARES CORE IJR
0.62% 0.54% $10.5M 71,093 $8.9M 71,454 -361 -0.51% Reduce V VANGUARD WORLD FD VSGX
0.58% — $9.9M 119,742 $0 0 +119,742 New Buy I ISHARES BROAD USD HIGH YIELD CORPORATE BOND ETF USHY
0.57% 0.52% $9.7M 262,192 $8.5M 231,443 +30,749 +13.29% Add N NUSHARES ETF TR NULG
0.51% 0.43% $8.7M 74,169 $7.0M 77,432 -3,263 -4.21% Reduce A AVANTIS U S AVUV
0.45% 0.45% $7.6M 60,837 $7.4M 66,653 -5,816 -8.73% Reduce ALPHABET INC GOOGL
0.43% 0.71% $7.3M 20,461 $11.8M 40,870 -20,409 -49.94% Reduce I ISHARES TR IWD
0.43% 0.29% $7.3M 30,146 $4.7M 22,211 +7,935 +35.73% Add