C CAPITAL GROUP DIVIDEND VALUE CGDV
12.62% 15.63% $50.3M 1.0M $42.1M 989,127 +31,675 +3.20% Add P PUTNAM ETF TRUST PVAL
11.07% — $44.1M 865,998 $0 0 +865,998 New Buy C CAPITAL GROUP GROWTH ETF CGGR
11.06% 13.89% $44.1M 934,072 $37.4M 930,119 +3,953 +0.42% Add F FRANKLIN INCOME FOCUS ETF INCM
8.01% 10.7% $31.9M 1.1M $28.8M 1.0M +103,576 +10.34% Add C CAPITAL GROUP INTL FOCUS EQT CGXU
7.36% 9.32% $29.3M 847,237 $25.1M 850,782 -3,545 -0.42% Reduce AXALTA COATING SYS LTD AXTA
6.66% — $26.5M 796,716 $0 0 +796,716 New Buy I ISHARES TR DGRO
6.46% 8.66% $25.7M 339,666 $23.3M 331,991 +7,675 +2.31% Add C CAPITAL GROUP CORE EQUITY ET CGUS
5.61% 6.88% $22.4M 502,993 $18.5M 482,381 +20,612 +4.27% Add F FEDERATED HERMES ETF TRUST FSCC
3.9% — $15.5M 416,300 $0 0 +416,300 New Buy F FIDELITY COVINGTON TRUST FESM
3.76% 4.54% $15.0M 309,901 $12.2M 321,361 -11,460 -3.57% Reduce S SPDR SERIES TRUST SPTM
2.63% 3.48% $10.5M 115,622 $9.4M 118,567 -2,945 -2.48% Reduce I ISHARES TR IVW
2.26% 2.85% $9.0M 65,519 $7.7M 67,756 -2,237 -3.30% Reduce G GENERAL DYNAMICS CORP GD
1.75% 2.25% $7.0M 18,882 $6.1M 18,876 +6 +0.03% Add I ISHARES TR ITOT
1.11% 1.42% $4.4M 26,860 $3.8M 26,830 +30 +0.11% Add I ISHARES S&P IVE
0.86% 1.2% $3.4M 15,024 $3.2M 15,253 -229 -1.50% Reduce S SPDR SERIES TRUST SPYG
0.83% 1.08% $3.3M 27,941 $2.9M 29,752 -1,811 -6.09% Reduce I ISHARES CORE IJH
0.78% 1.04% $3.1M 40,261 $2.8M 41,581 -1,320 -3.17% Reduce V VANGUARD INDEX FDS VUG
0.76% 1.01% $3.0M 35,008 $2.7M 6,220 +28,788 +462.83% Add V VANGUARD INDEX FDS VB
0.55% 0.71% $2.2M 7,259 $1.9M 7,247 +12 +0.17% Add S STATE STR SPDR S&P 500 ETF T SPY
0.54% 0.68% $2.2M 2,881 $1.8M 2,822 +59 +2.09% Add F FIRST TR EXCHANGE TRADED FD SDVY
0.53% 0.7% $2.1M 48,725 $1.9M 47,979 +746 +1.55% Add I ISHARES TR USMV
0.49% 0.81% $2.0M 20,373 $2.2M 23,437 -3,064 -13.07% Reduce W WISDOMTREE TR DGRW
0.48% 0.64% $1.9M 20,112 $1.7M 19,728 +384 +1.95% Add S STATE STREET SPYV
0.46% 0.68% $1.8M 30,425 $1.8M 32,535 -2,110 -6.49% Reduce S STATE STREET SPMD
0.45% 0.62% $1.8M 26,715 $1.7M 28,120 -1,405 -5.00% Reduce I ISHARES CORE IJR
0.43% 0.54% $1.7M 11,434 $1.5M 11,727 -293 -2.50% Reduce P PIMCO ETF TR PYLD
0.41% 0.55% $1.6M 61,379 $1.5M 56,167 +5,212 +9.28% Add V VANGUARD INDEX FDS VTV
0.38% 0.57% $1.5M 6,921 $1.5M 7,872 -951 -12.08% Reduce V VANGUARD MID VO
0.35% 0.46% $1.4M 17,339 $1.2M 4,309 +13,030 +302.39% Add S STATE STREET SPYM
0.33% 0.43% $1.3M 14,889 $1.2M 15,120 -231 -1.53% Reduce P PIMCO ETF TR MINO
0.31% 0.43% $1.3M 27,319 $1.1M 25,356 +1,963 +7.74% Add C CAPITAL GROUP CONSERVATIVE E CGCV
0.28% 0.24% $1.1M 34,426 $654,257 22,284 +12,142 +54.49% Add I ISHARES TR IVV
0.26% 0.34% $1.0M 1,386 $904,662 1,385 +1 +0.07% Add NVIDIA CORPORATION NVDA
0.24% 0.14% $942,859 4,712 $369,581 2,119 +2,593 +122.37% Add B BLUEROCK PVT REAL ESTATE FD BPRE
0.23% 0.49% $929,202 71,422 $1.3M 78,671 -7,249 -9.21% Reduce A ARK ETF TR ARKK
0.23% 0.28% $905,185 11,200 $762,550 11,282 -82 -0.73% Reduce I ISHARES RUSSELL MIDCAP ETF IWR
0.22% 0.29% $891,321 8,079 $779,970 8,022 +57 +0.71% Add I ISHARES CURRENCY HEDGED MSCI EAFE ETF HEFA
0.22% 0.32% $890,618 18,980 $851,367 20,035 -1,055 -5.27% Reduce V VANGUARD MORNINGSTAR MEGA CAP GROWTH ETF MGK
0.21% 0.29% $839,670 9,551 $779,522 2,122 +7,429 +350.09% Add S STATE STREET SPSM
0.2% 0.27% $814,166 14,118 $732,405 15,158 -1,040 -6.86% Reduce AMAZON COM INC AMZN
0.2% — $787,477 3,304 $0 0 +3,304 New Buy V VANGUARD INDEX FDS VOO
0.19% 0.25% $774,693 1,128 $672,606 1,126 +2 +0.18% Add S SPDR SERIES TRUST KOMP
0.19% 0.24% $755,744 10,570 $654,400 11,191 -621 -5.55% Reduce E ENTEGRIS INC ENTG
0.16% 0.16% $653,252 3,632 $425,816 3,632 0 0.00% Unchanged I ISHARES RUSSELL IWM
0.16% 0.19% $634,999 2,114 $524,147 2,114 0 0.00% Unchanged EATON VANCE ETY
0.16% 0.21% $618,589 42,544 $575,040 41,700 +844 +2.02% Add V VANGUARD MEGA CAP INDEX FUND ETF SHARES MGC
0.15% 0.19% $587,484 2,147 $507,444 2,147 0 0.00% Unchanged P Pimco Active Bond ETF BOND
0.14% 0.19% $552,158 5,988 $502,255 5,443 +545 +10.01% Add EATON VANCE TAX ADVT DIV INCM COM EVT
0.14% 0.18% $545,829 19,719 $480,926 19,590 +129 +0.66% Add E EXCHANGE TRADED CONCEPTS TR ROBO GLOBAL ROBOTICS AND AUTOMATION INDEX ETF ROBO
0.12% 0.1% $482,765 5,636 $259,955 3,799 +1,837 +48.35% Add